Showing 1 – 24 of 24 results Showing all 24 results Showing the single result No results found
Filters Sort results
Reset Apply
Name (Click for Detailed Description) | Description | Price | Stock | Quantity | Add to cart |
|---|---|---|---|---|---|
| Food Station sponsorship for the Tuesday, August 18th Poster Session… | $4,000.00 | 6 | Max: 6 Min: 1 Step: 1 | ||
| Beverage Station sponsorship for the Tuesday, August 18th Poster Session… | $4,500.00 | 4 | Max: 4 Min: 1 Step: 1 | ||
| Poster Session Specialty Beverage Station. Cost: $6,000.00 per station | $6,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Session Breaks on Monday, August 17, 2026 | $9,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Session Breaks on Tuesday, August 18, 2026 | $11,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Session Breaks on Wednesday, August 19, 2026 | $11,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Session Breaks on Thursday, August 20, 2026 | $3,500.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Branded DoubleTree Key Cards. Cost $6,000.00 | $6,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Breakfast sponsorship for Monday, August 17. Cost: $7,500 | $7,500.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Breakfast sponsorship for Wednesday, August 19. Cost: $7,500 | $7,500.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Breakfast sponsorship for Thursday, August 20. Cost: $7,500 | $7,500.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Lunch sponsorship for Monday, August 17. Cost: $13,000.00 | $13,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Lunch sponsorship for Tuesday, August 18. Cost: $10,000.00 | $10,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Lunch sponsorship for Wednesday, August 19. Cost: $10,000.00 | $10,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $2,000 contribution level | $2,000.00 | 48 | Max: 48 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $1,750 contribution level | $1,750.00 | 50 | Max: 50 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $1,500 contribution level | $1,500.00 | 48 | Max: 48 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $1,250 contribution level | $1,250.00 | 50 | Max: 50 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $1,000 contribution level | $1,000.00 | 44 | Max: 44 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $750 contribution level | $750.00 | 50 | Max: 50 Min: 1 Step: 1 | ||
| Public Sector Participation Fund: $500 contribution level | $500.00 | 50 | Max: 50 Min: 1 Step: 1 | ||
| Full page ad, placed inside the printed program. | $6,000.00 | 3 | Max: 3 Min: 1 Step: 1 | ||
| Full page ad, placed on the inside of the back… | $7,000.00 | 1 | Max: 1 Min: 1 Step: 1 | ||
| Banner ad displayed in the official MESC Attendee Hub website… | $3,100.00 | 11 | Max: 11 Min: 1 Step: 1 |
